CTN Hom Tag Nrho Counterflow ntub Sib Nqus Sib Nqus Sib Nqus

CTN Hom Tag Nrho Counterflow ntub Sib Nqus Sib Nqus Sib Nqus
Paub meej:
CTN tag nrho counter-flow ntub sib nqus sib nqus cais yog tsim rau kev xaiv ntub dej ntawm nplua-grained ferromagnetic minerals nrog ib tug particle loj ntawm 0.6--0mm. Nws yog siv rau kev npaj cov thee vim nws cov nyiaj rov qab siab tab sis qis concentration qis. Hnyav nruab nrab cov txheej txheem rov ua dua tshiab hauv kev lag luam. Los yog tshem tawm ...
Xa kev nug
Tsham tam sim no
Ces
Hauj lwm lawm
Kev tsis

 

CTN tag nrho counter-flow ntub sib nqus sib nqus cais yog tsim rau kev xaiv ntub dej ntawm nplua-grained ferromagnetic minerals nrog ib tug particle loj ntawm 0.6--0mm. Nws yog siv rau kev npaj cov thee vim nws cov nyiaj rov qab siab tab sis qis concentration qis. Hnyav nruab nrab cov txheej txheem rov ua dua tshiab hauv kev lag luam. Los yog tshem tawm cov khoom sib xyaw ferromagnetic nyob rau hauv cov zaub mov uas tsis yog hlau nplaum. Vim tias cov khoom ntxhib yog yooj yim rau kev tso nyiaj thiab txhaws cov lim, cov khoom sib nqus sib nqus sib nqus tsis haum rau kev tuav cov khoom ntxhib. Lub tshuab tuaj yeem thauj cov pob zeb tsis tu ncua thiab xa tawm cov zaub mov nrog lub zog sib nqus hlau nplaum, siab sib nqus gradient, thiab muaj peev xwm ua haujlwm siab.

Lub hauv paus ntsiab lus yog tias thaum cov ore slurry nkag mus rau hauv cheeb tsam sib nqus, cov hlau nplaum muaj zog yog adsorbed rau ntawm lub tog raj kheej, cov hlau nplaum tsis muaj zog thiab cov hlau nplaum tsis muaj hlau nplaum raug ntxuav tawm los ntawm cov dej ntws, thiab cov hlau nplaum sib nqus adsorbed rau ntawm qhov chaw. Lub tog raj kheej tig nrog lub tog raj kheej thiab nqa tawm thaj chaw sib nqus, yaug mus rau hauv lub tank concentrate nrog dej yaug kom tiav cov haujlwm sorting.

Permanent Drum Sib Nqus Separator Parameters

Qauv Nruas txoj kab uas hla * ntev (mm) Sib nqus nto induction siv mT Lub zog ua haujlwm Lub cev muaj zog (Kw) Rotary zaus (r/min) Qhov hnyav (kg)
Sib nqus ncej geometric center tus nqi cheb cheeb tsam nruab nrab Maximum magnetic induction siv T/h m3/h
CTS-(NB) -46 400x600 120 130 160 1~3 5 1 45 600
CTS-(NB) -66 600x600 120 145 170 5~10 16 1 40 750
CTS-(NB) -69 600x900 120 145 170 8~15 24 1.1 40 830
CTS-(NB) -612 600x1200 120 145 170 10~20 32 1.1 40 990
CTS-(NB) -618 600x1800 120 145 170 15~30 48 2.2 40 1330
CTS-(NB) -712 750x1200 120 155 180 15~30 48 2.2 35 1500
CTS-(NB) -718 750x1800 120 155 180 20~45 72 3 35 2100
CTS-(NB) -918 900x1800 148 165 190 25~55 90 3 28 2900
CTS-(NB) -924 900x2400 148 165 190 35~70 110 4 28 3500
CTS-(NB) -1018 1050x1800 148 165 190 40~75 120 4 22 4000
CTS-(NB) -1021 1050x2100 148 165 190 45~88 140 5.5 22 4500
CTS-(NB) -1021 1050x2100 160 240 280 45~88 140 5.5 22 4500
CTS-(NB) -1024 1050x2400 148 165 190 52~100 160 5.5 22 5000
CTS-(NB) -1024 1050x2400 160 240 280 52~100 160 5.5 22 5000
CTS-(NB) -1030 1050x3000 160 240 280 65~125 200 7.5 22 6200
CTS-(NB) -1218 1200x1800 148 165 190 47~90 140 5.5 19 5800
CTS-(NB) -1218 1200x1800 160 240 280 47~90 140 5.5 19 5800
CTS-(NB) -1224 1200x2400 148 165 190 82~120 192 7.5 19 6200
CTS-(NB) -1224 1200x2400 160 240 300 82~120 192 7.5 19 6200
CTS-(NB) -1230 1200x3000 148 165 190 80~150 240 7.5 19 7200
CTS-(NB) -1230 1200x3000 160 240 280 80~150 240 7.5 19 7200
CTS-(NB) -1530 1500x3000 180 240 300 90~170 270 11 14 8100
CTS-(NB) -1540 1500x4000 180 240 300 115~220 350 11 14 9300

 

 

 

Khoom Qhia

201901241644168509281

 

201901241644159952145

 

20141117143936143

 

INTRODUCE

 

Cim npe nrov: ctn hom puv counterflow ntub sib nqus sib nqus separator, Tuam Tshoj, Hoobkas, manufacturers, tus neeg muag khoom, lag luam wholesale

Xa kev nug